<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic Diamonds - TF4M &#187; DX</title>
	<atom:link href="http://tf4m.com/archives/tag/dx/feed" rel="self" type="application/rss+xml" />
	<link>http://tf4m.com</link>
	<description>TF4M - Arctic Diamonds and the Arctic King</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extreme DX &#8211; Kingdom of Uvea</title>
		<link>http://tf4m.com/archives/3544?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=extreme-dx</link>
		<comments>http://tf4m.com/archives/3544#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:17:34 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Rhombics]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=3544</guid>
		<description><![CDATA[Due to the poor conditions lately caused by solar storms, I occasionally have a listen on the higher bands. Laci, HA0NAR  was operating as <a href="http://www.fw0nar.blogspot.com/" target="_blank">FW0NAR</a> on 30M from the &#8220;<a href="http://en.wikipedia.org/wiki/List_of_kings_of_Uvea" target="_blank">Kingdom of Uvea</a>&#8221; on  <a href="http://en.wikipedia.org/wiki/Wallis_(island)" target="_blank">Wallis Island</a> when I heard him very weak, actually barely audible &#8211;  as can be heard&#8230;]]></description>
			<content:encoded><![CDATA[<p>Due to the poor conditions lately caused by solar storms, I occasionally have a listen on the higher bands.</p>
<p>Laci, HA0NAR  was operating as <a href="http://www.fw0nar.blogspot.com/" target="_blank">FW0NAR</a> on 30M from the &#8220;<a href="http://en.wikipedia.org/wiki/List_of_kings_of_Uvea" target="_blank">Kingdom of Uvea</a>&#8221; on  <a href="http://en.wikipedia.org/wiki/Wallis_(island)" target="_blank">Wallis Island</a> when I heard him very weak, actually barely audible &#8211;  as can be heard from the recording.</p>
<p>This is an all time new country for me, I don´t recall ever hearing a station from Wallis &amp; Futuna before.</p>
<p><a href="http://tf4m.com/wp-content/uploads/2012/02/FW0NAR_30M_QSO_TF4M.mp3">Download audio file (FW0NAR_30M_QSO_TF4M.mp3)</a></p>
<p>I used my JA Rhombic to blast through the pileup (at the start of the recording) and a <a href="http://www.qsl.net/v73ns/DX.html" target="_blank">DX PIG</a> shows up at the end of the recording by tuning up on the DX frequency.   The recording is in stereo, with both sides of the split operation.  I can not imagine a lesser antenna making this QSO possible.   Here is another look at the <a href="http://www.k4hb.com/dxpig.html" target="_blank">DX PIG</a>.</p>
<p>Centuries ago, cannibalism was the norm in these parts and I have met people from Polynesia who would pinch my arms and sides to check if I was fit to eat &#8211; I believe I was approved <img src='http://tf4m.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />     Foreigners are commonly referred to as ´long pigs´.</p>
<p>The photo below is linked from the web site of <a href="http://www.south-images.com/tahiti.htm" target="_blank">south-images.com</a> and shows the preparation of a Polynesian feast.</p>
<p><a href="http://www.south-images.com/tahiti.htm"><img class="alignnone" src="http://www.imagesud.com/tahiti/polynesie-367.jpg" alt="" width="580" height="439" /></a></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tf4m.com/wp-content/plugins/wp-piclens/mrss.php?id=3544'});">Start Slide Show with PicLens Lite <img src="http://tf4m.com/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/3544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tf4m.com/wp-content/uploads/2012/02/FW0NAR_30M_QSO_TF4M.mp3" length="196393" type="audio/mpeg" />
		</item>
		<item>
		<title>V5/DK1CE &#8211; NAMIBIA</title>
		<link>http://tf4m.com/archives/3204?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=v5dk1ce-namibia</link>
		<comments>http://tf4m.com/archives/3204#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:20:25 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[DXCC160]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=3204</guid>
		<description><![CDATA[<a href="http://dxing.at-communication.com/en/v5_dj2hd_dk1ce_dh3wo_namibia_dx_news/" target="_blank">DK1CE is on a DXpedition to Namibia 26 December &#8211; 16 January</a>. This is a recording of our QSO on 160 Meters. <a href="http://tf4m.com/wp-content/uploads/2012/01/V5-DK1CE_160.mp3">Download audio file (V5-DK1CE_160.mp3)</a> Note:  I have discovered that the recording audio leads from my transceiver were in the wrong sockets.   Since I have not touched these for months, since&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dxing.at-communication.com/en/v5_dj2hd_dk1ce_dh3wo_namibia_dx_news/" target="_blank">DK1CE is on a DXpedition to Namibia 26 December &#8211; 16 January</a>.</p>
<p>This is a recording of our QSO on 160 Meters.</p>
<p><a href="http://tf4m.com/wp-content/uploads/2012/01/V5-DK1CE_160.mp3">Download audio file (V5-DK1CE_160.mp3)</a></p>
<p>Note:  I have discovered that the recording audio leads from my transceiver were in the wrong sockets.   Since I have not touched these for months, since installation at least, it appears that the mischievous <a href="http://www.icelandicwonders.com/Default.asp?Page=240" target="_blank">Elves of Otradalur</a> may be to blame.   From now on both channels should be present in the recordings.</p>
<p>The Arctic King once again showed his tremendous power.</p>
<p><a href="http://www.qrz.com/db/dj2hd" target="_blank">According to this </a>they are even using Rhombics for their operations!</p>
<p>This is my country #176 Worked on Top Band.</p>
]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/3204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tf4m.com/wp-content/uploads/2012/01/V5-DK1CE_160.mp3" length="1257976" type="audio/mpeg" />
		</item>
		<item>
		<title>KL7KY &#8211; Alaska</title>
		<link>http://tf4m.com/archives/3166?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kl7ky-alaska</link>
		<comments>http://tf4m.com/archives/3166#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:18:59 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=3166</guid>
		<description><![CDATA[The first DX QSO of the year on Top Band was with <a href="http://www.nl7z.com/" target="_blank">KL7KY</a>  near Anchorage, Alaska. I had been listening to Kevin for a long time and was able to make the QSO with him on a QSB peak. <a href="http://tf4m.com/wp-content/uploads/2012/01/KL7KY_1601.mp3">Download audio file (KL7KY_1601.mp3)</a>]]></description>
			<content:encoded><![CDATA[<p>The first DX QSO of the year on Top Band was with <a href="http://www.nl7z.com/" target="_blank">KL7KY</a>  near Anchorage, Alaska.</p>
<p>I had been listening to Kevin for a long time and was able to make the QSO with him on a QSB peak.</p>
<p><a href="http://tf4m.com/wp-content/uploads/2012/01/KL7KY_1601.mp3">Download audio file (KL7KY_1601.mp3)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/3166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tf4m.com/wp-content/uploads/2012/01/KL7KY_1601.mp3" length="736572" type="audio/mpeg" />
		</item>
		<item>
		<title>DXCC Challenge</title>
		<link>http://tf4m.com/archives/3028?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dxcc-challenge</link>
		<comments>http://tf4m.com/archives/3028#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:24:51 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Phot]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=3028</guid>
		<description><![CDATA[I received my DXCC Challenge plaque today.   Processing of the award was slightly delayed at ARRL as the date shows,  but all is good that ends well.   It is certainly beautiful and I am proud to hang it on my wall. &#160; <a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tf4m.com/wp-content/plugins/wp-piclens/mrss.php?id=3028'});">Start Slide Show with PicLens Lite </a>]]></description>
			<content:encoded><![CDATA[<p>I received my DXCC Challenge plaque today.   Processing of the award was slightly delayed at ARRL as the date shows,  but all is good that ends well.   It is certainly beautiful and I am proud to hang it on my wall.</p>
<p><img class="aligncenter size-full wp-image-3275" title="TF4M_CHALLENGE" src="http://tf4m.com/wp-content/uploads/2011/12/CHALLENGE_TF4M02.jpg" alt="" width="800" height="1100" /></p>
<p>&nbsp;</p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tf4m.com/wp-content/plugins/wp-piclens/mrss.php?id=3028'});">Start Slide Show with PicLens Lite <img src="http://tf4m.com/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/3028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Band conditions improving</title>
		<link>http://tf4m.com/archives/2956?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-band-conditions-improving</link>
		<comments>http://tf4m.com/archives/2956#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:49:33 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[Morse Code]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=2956</guid>
		<description><![CDATA[&#160;Yesterday &#8211; 9th of December, I heard <a target="_blank" href="http://www.qrz.com/db/bu2aq">BU2AQ, in Taipei, Taiwan</a> on 160M. Despite numerous attempts, I was not able to raise him to give him a quick report, &#8211; we have worked twice before on Top Band. Listen to his contact with SP3DOI&#160; <a href="http://tf4m.com/audio/BU2AQ_QSO_SP3DOI_160M.mp3">BU2AQ QSO SP3DOI 160 METERS</a> Upon checking my&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#160;Yesterday &#8211; 9th of December, I heard <a target="_blank" href="http://www.qrz.com/db/bu2aq">BU2AQ, in Taipei, Taiwan</a> on 160M.</p>
<p>Despite numerous attempts, I was not able to raise him to give him a quick report, &#8211; we have worked twice before on Top Band.</p>
<p>Listen to his contact with SP3DOI&#160;</p>
<p><a href="http://tf4m.com/audio/BU2AQ_QSO_SP3DOI_160M.mp3">BU2AQ QSO SP3DOI 160 METERS</a></p>
<p>Upon checking my records, I found that I have never received a QSL card from BU2AQ, although I have worked and confirmed another station from <a target="_blank" href="http://www.qrz.com/db/bu2ai">Taiwan &#8211; BU2AI</a>.</p>
<p>My cards for both contacts with BU2AQ will be posted on Monday.</p>
<p>This bodes well for the winter DX season, I am still missing several Asian countries &#8211; including China&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/2956/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tf4m.com/audio/BU2AQ_QSO_SP3DOI_160M.mp3" length="310672" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Served from: tf4m.com @ 2012-02-10 15:36:07 by W3 Total Cache -->
