<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic Diamonds - TF4M &#187; DXCC160</title>
	<atom:link href="http://tf4m.com/archives/tag/dxcc160/feed" rel="self" type="application/rss+xml" />
	<link>http://tf4m.com</link>
	<description>TF4M - Arctic Diamonds and the Arctic King</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BU2AQ &#8211; Taipei, Taiwan</title>
		<link>http://tf4m.com/archives/3557?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bu2aq-taipei-taiwan</link>
		<comments>http://tf4m.com/archives/3557#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:15:55 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DXCC160]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=3557</guid>
		<description><![CDATA[Today´s mail brought me the QSL of Wu,  <a href="http://www.qrz.com/db/bu2aq" target="_blank">BU2AQ</a> in Taipei, for our 160M contacts &#8211; the second and third ever QSOs between TF/BV. I had previously worked  <a href="http://www.qrz.com/db/bu2ai" target="_blank">BU2AI</a> for the first ever QSO between Iceland and Taiwan on Top Band. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today´s mail brought me the QSL of Wu,  <a href="http://www.qrz.com/db/bu2aq" target="_blank">BU2AQ</a> in Taipei, for our 160M contacts &#8211; the second and third ever QSOs between TF/BV.</p>
<p>I had previously worked  <a href="http://www.qrz.com/db/bu2ai" target="_blank">BU2AI</a> for the first ever QSO between Iceland and Taiwan on Top Band.</p>

<a href='http://tf4m.com/archives/3557/bu2aq' title='BU2AQ'><img width="150" height="99" src="http://tf4m.com/wp-content/uploads/2012/02/BU2AQ-150x99.jpg" class="attachment-thumbnail" alt="BU2AQ" title="BU2AQ" /></a>
<a href='http://tf4m.com/archives/3557/bu2aq_1' title='BU2AQ_1'><img width="150" height="99" src="http://tf4m.com/wp-content/uploads/2012/02/BU2AQ_1-150x99.jpg" class="attachment-thumbnail" alt="BU2AQ_1" title="BU2AQ_1" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/3557/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DU1/JJ5GMJ</title>
		<link>http://tf4m.com/archives/3341?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=du1jj5gmj</link>
		<comments>http://tf4m.com/archives/3341#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:54:46 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DXCC160]]></category>
		<category><![CDATA[FIRST!]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=3341</guid>
		<description><![CDATA[Today the postman brought me the QSL of <a href="http://tf4m.com/?p=2986" target="_blank">DU1/JJ5MJ</a>. This confirms the first ever and only contact made between the Philippines and Iceland on 160 Meters. Long live the Arctic King !]]></description>
			<content:encoded><![CDATA[<p>Today the postman brought me the QSL of <a href="http://tf4m.com/?p=2986" target="_blank">DU1/JJ5MJ</a>.</p>
<p>This confirms the first ever and only contact made between the Philippines and Iceland on 160 Meters.</p>
<p>Long live the Arctic King !</p>

<a href='http://tf4m.com/archives/3341/du1-jj5gmj' title='DU1-JJ5GMJ'><img width="150" height="96" src="http://tf4m.com/wp-content/uploads/2012/01/DU1-JJ5GMJ-150x96.jpg" class="attachment-thumbnail" alt="DU1-JJ5GMJ" title="DU1-JJ5GMJ" /></a>
<a href='http://tf4m.com/archives/3341/du1-jj5gmj_1' title='DU1-JJ5GMJ_1'><img width="150" height="96" src="http://tf4m.com/wp-content/uploads/2012/01/DU1-JJ5GMJ_1-150x96.jpg" class="attachment-thumbnail" alt="DU1-JJ5GMJ_1" title="DU1-JJ5GMJ_1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/3341/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>160 Meter QSL cards</title>
		<link>http://tf4m.com/archives/3280?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=160-meter-qsl-cards</link>
		<comments>http://tf4m.com/archives/3280#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:49:28 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[DXCC160]]></category>
		<category><![CDATA[PostMan]]></category>
		<category><![CDATA[QSL]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=3280</guid>
		<description><![CDATA[The PostMan brought me some new QSL cards for my 160m DXCC. OD5NJ´s QSL card brings my country totals to 176 Worked, 170 Confirmed on Top Band.]]></description>
			<content:encoded><![CDATA[<p>The PostMan brought me some new QSL cards for my 160m DXCC.</p>

<a href='http://tf4m.com/archives/3280/9l7ns' title='9L7NS'><img width="97" height="150" src="http://tf4m.com/wp-content/uploads/2012/01/9L7NS-97x150.jpg" class="attachment-thumbnail" alt="9L7NS" title="9L7NS" /></a>
<a href='http://tf4m.com/archives/3280/9l7ns_1' title='9L7NS_1'><img width="150" height="92" src="http://tf4m.com/wp-content/uploads/2012/01/9L7NS_1-150x92.jpg" class="attachment-thumbnail" alt="9L7NS_1" title="9L7NS_1" /></a>
<a href='http://tf4m.com/archives/3280/od5nj' title='OD5NJ'><img width="150" height="97" src="http://tf4m.com/wp-content/uploads/2012/01/OD5NJ-150x97.jpg" class="attachment-thumbnail" alt="OD5NJ" title="OD5NJ" /></a>
<a href='http://tf4m.com/archives/3280/od5nj_1' title='OD5NJ_1'><img width="150" height="98" src="http://tf4m.com/wp-content/uploads/2012/01/OD5NJ_1-150x98.jpg" class="attachment-thumbnail" alt="OD5NJ_1" title="OD5NJ_1" /></a>
<a href='http://tf4m.com/archives/3280/su9vb' title='SU9VB'><img width="96" height="150" src="http://tf4m.com/wp-content/uploads/2012/01/SU9VB-96x150.jpg" class="attachment-thumbnail" alt="SU9VB" title="SU9VB" /></a>
<a href='http://tf4m.com/archives/3280/su9vb_1' title='SU9VB_1'><img width="150" height="97" src="http://tf4m.com/wp-content/uploads/2012/01/SU9VB_1-150x97.jpg" class="attachment-thumbnail" alt="SU9VB_1" title="SU9VB_1" /></a>

<p>OD5NJ´s QSL card brings my country totals to 176 Worked, 170 Confirmed on Top Band.</p>
]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/3280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V5/DK1CE &#8211; NAMIBIA</title>
		<link>http://tf4m.com/archives/3204?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=v5dk1ce-namibia</link>
		<comments>http://tf4m.com/archives/3204#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:20:25 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DX]]></category>
		<category><![CDATA[DXCC160]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=3204</guid>
		<description><![CDATA[<a href="http://dxing.at-communication.com/en/v5_dj2hd_dk1ce_dh3wo_namibia_dx_news/" target="_blank">DK1CE is on a DXpedition to Namibia 26 December &#8211; 16 January</a>. This is a recording of our QSO on 160 Meters. <a href="http://tf4m.com/wp-content/uploads/2012/01/V5-DK1CE_160.mp3">Download audio file (V5-DK1CE_160.mp3)</a> Note:  I have discovered that the recording audio leads from my transceiver were in the wrong sockets.   Since I have not touched these for months, since&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dxing.at-communication.com/en/v5_dj2hd_dk1ce_dh3wo_namibia_dx_news/" target="_blank">DK1CE is on a DXpedition to Namibia 26 December &#8211; 16 January</a>.</p>
<p>This is a recording of our QSO on 160 Meters.</p>
<p><a href="http://tf4m.com/wp-content/uploads/2012/01/V5-DK1CE_160.mp3">Download audio file (V5-DK1CE_160.mp3)</a></p>
<p>Note:  I have discovered that the recording audio leads from my transceiver were in the wrong sockets.   Since I have not touched these for months, since installation at least, it appears that the mischievous <a href="http://www.icelandicwonders.com/Default.asp?Page=240" target="_blank">Elves of Otradalur</a> may be to blame.   From now on both channels should be present in the recordings.</p>
<p>The Arctic King once again showed his tremendous power.</p>
<p><a href="http://www.qrz.com/db/dj2hd" target="_blank">According to this </a>they are even using Rhombics for their operations!</p>
<p>This is my country #176 Worked on Top Band.</p>
]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/3204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tf4m.com/wp-content/uploads/2012/01/V5-DK1CE_160.mp3" length="1257976" type="audio/mpeg" />
		</item>
		<item>
		<title>Arctic Ecstasy &#8211; First Ever QSO DU/TF !!</title>
		<link>http://tf4m.com/archives/2986?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-ecstasy</link>
		<comments>http://tf4m.com/archives/2986#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:46:17 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[DXCC160]]></category>
		<category><![CDATA[FIRST!]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=2986</guid>
		<description><![CDATA[I have been monitoring the 160 Meter band closely in preparation for the Stew Perry Long Distance Challenge, and conditions have been steadily improving. A Historic First Ever QSO between the Philippines and Iceland took place on 160 Meters. The Arctic King showed his power yet again. Listen to my QSO with Hiro,  DU1/JJ5GMJ on&#8230;]]></description>
			<content:encoded><![CDATA[<p>I have been monitoring the 160 Meter band closely in preparation for the Stew Perry Long Distance Challenge, and conditions have been steadily improving.</p>
<p>A Historic First Ever QSO between the Philippines and Iceland took place on 160 Meters.</p>
<p>The Arctic King showed his power yet again.</p>
<p>Listen to my QSO with Hiro,  DU1/JJ5GMJ on 160 Meters.</p>
<p><a href="http://tf4m.com/audio/DU1-JJ5GMJ_160M.mp3">DU1</a></p>
<p>This was followed by a nice pile up, where the band was open to North America, Japan and Europe at the same time.</p>
<p>My country totals now stand at 174 Countries Worked &#8211; 168 Countries Confirmed on Top Band.</p>
<p><img class="aligncenter size-large wp-image-2990" title="TF4M - The View" src="http://tf4m.com/wp-content/uploads/2011/12/TFM1960_DxO1-1024x576.jpg" alt="" width="1024" height="576" /></p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://tf4m.com/wp-content/plugins/wp-piclens/mrss.php?id=2986'});">Start Slide Show with PicLens Lite <img src="http://tf4m.com/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://tf4m.com/archives/2986/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://tf4m.com/audio/DU1-JJ5GMJ_160M.mp3" length="502933" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Served from: tf4m.com @ 2012-02-10 15:44:38 by W3 Total Cache -->
