<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arctic Diamonds - TF4M</title>
	<atom:link href="http://tf4m.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tf4m.com</link>
	<description>TF4M - Arctic Diamonds and the Arctic King</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Arctic Moon</title>
		<link>http://tf4m.com/archives/2012</link>
		<comments>http://tf4m.com/archives/2012#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:15:11 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Amateur Radio]]></category>
		<category><![CDATA[160M]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[D700]]></category>
		<category><![CDATA[The King]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=2012</guid>
		<description><![CDATA[I have completed maintenance on the Arctic King in preparation for winter.   I replaced the support wires for the top-load wires of the antenna with Dyneema rope.    This rope has a breaking strength of around 5 tonnes but I ran into some problems because of its elongation under load. The tension on the top load [...]]]></description>
		<wfw:commentRss>http://tf4m.com/archives/2012/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kalos Stenos 1.5 Pood</title>
		<link>http://tf4m.com/archives/2008</link>
		<comments>http://tf4m.com/archives/2008#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:04:53 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[D700]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Kalos Stenos]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=2008</guid>
		<description><![CDATA[Finnbjörn of Litlaeyri conquered the 1.5 Pood (24kg) kettlebell today. My brother, Gisli did the  one Pood (16kg) kettlebell easily on his first attempt. Kalos Stenos means &#8220;Beautiful Strength&#8221;]]></description>
		<wfw:commentRss>http://tf4m.com/archives/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Swings</title>
		<link>http://tf4m.com/archives/2006</link>
		<comments>http://tf4m.com/archives/2006#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:01:38 +0000</pubDate>
		<dc:creator>TF4M</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[D700]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://tf4m.com/?p=2006</guid>
		<description><![CDATA[Today was a really HOT day &#8211; 17°C, so we decided we needed to cool off after the training session. 5 sets of 40 swings with 12 and 16 kg kettlebells.]]></description>
		<wfw:commentRss>http://tf4m.com/archives/2006/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
